Offering you a complete choice of products which include 7.5mg zop zopiclone tablets, 7.5mg zopiverb zopiclone tablets, 7.5mg zopicon zopiclone tablets, 10mg zopisign zopiclone tablets, 7.5mg zopisign zopiclone tablets and 20mg zopfersh zopiclone tablets.
₹ 55 / Strip Get Latest Price
| Strength | 7.5 mg |
| Brand | Zop |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Treatment | Short-Term Management of Severe Insomnia |
₹ 200 / Strip Get Latest Price
| Strength | 7.5 mg |
| Brand | Zopiverb |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Treatment | Treatment of Severe Insomnia |
₹ 120 / Strip Get Latest Price
| Strength | 7.5 mg |
| Brand | Zopicon |
| Composition | Zopiclone |
| Packaging Size | 2x5x10 Tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Treatment | Treatment of Insomnia |
₹ 100 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Zopisign |
| Composition | Zopiclone |
| Packaging Size | 10 × 14 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Treatment | Short-Term Treatment of Insomnia |
₹ 150 / Strip Get Latest Price
| Strength | 7.5 mg |
| Brand | Zopisign |
| Composition | Zopiclone |
| Packaging Size | 10 × 14 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Treatment | Short-Term Treatment of Severe Insomnia |
₹ 110 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Zopfresh |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Treatment | Short-Term Insomnia |
₹ 450 / Box Get Latest Price
| Strength | 7.5 mg |
| Brand | zop |
| Composition | Zopiclone IP |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 18 months |
| Packaging Type | Strip |
| Storage Conditions | Cool and Dry Place |
₹ 400 / Box Get Latest Price
| Strength | 7.5 mg |
| Brand | zop |
| Composition | Zopiclone IP |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Cool and Dry Place |
₹ 50 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Zopigard |
| Composition | Zopiclone IP |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Storage Conditions | Cool and Dry Place |
₹ 600 / Box Get Latest Price
| Strength | 10 mg |
| Brand | RE-ZOP |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Store Below 30°C |
ZopicLONE 10mg Tablet is never used for long-term treatment of insomnia, because of its high habit-forming potential. It should be taken on an empty stomach, preferably just before going to bed. However, it is advised to take it at the same time each day as this helps to maintain a consistent level of medicine in the body. Take this medicine in the dose and duration as advised by your doctor as it is habit-forming. Do not stop taking it suddenly without talking to your doctor as it may worsen your symptoms.
Some common side effects of this medicine include mild bitter or metallic taste in your mouth, dry mouth, and feeling drowsy or sleepy. These are usually temporary and resolve on their own after some time. Consult your doctor if these bother you or do not away. They may be able to suggest ways to reduce or prevent the side effects.
₹ 42 / Strip Get Latest Price
| Strength | 3.75 mg |
| Brand | Zopimini |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Storage Conditions | Cool and Dry Place |
₹ 300 / Box Get Latest Price
| Strength | 2 mg |
| Brand | Topnite |
| Composition | Eszopiclone |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Box |
| Form | Tablet |
| Treatment | Treat Insomnia |
₹ 52 / Strip Get Latest Price
| Strength | 3 mg |
| Brand | Eszop |
| Composition | Eszopiclone |
| Packaging Size | 5 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Box |
| Form | Tablet |
₹ 57 / Strip Get Latest Price
| Strength | 3 mg |
| Brand | Zunestar |
| Composition | Eszopiclone USP |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 3 years |
| Packaging Type | Strip |
| Form | Tablet |
| Storage Condition | Cool and Dry Place |
₹ 62 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Eszop |
| Composition | Eszopiclone USP |
| Packaging Size | 5 × 10 tablets |
| Shelf Life | 3 years |
| Packaging Type | Box |
| Form | Tablet |
| Storage Condition | Cool and Dry Place |
₹ 54 / Strip Get Latest Price
| Strength | 6 mg |
| Brand | Zopfresh |
| Composition | Eszopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Box |
| Form | Tablet |
| Storage Condition | Cool and Dry Place |
₹ 45 / Box Get Latest Price
| Strength | 2 mg |
| Brand | Zunestar |
| Composition | Eszopiclone USP |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Box |
| Form | Tablet |
| Storage Condition | Cool and Dry Place |
Pravin
Bombay Enterprises
Flat No 404. Sarju Apartment No 3, Sarju Town . Plot No 43, Chandwari Road, Wathoda
Nagpur - 440008, Maharashtra, India