Our product range includes a wide range of minoxidil tablet 2.5 mg, sildenafil 10 mg injection, minoxidil tablet 5mg, 62.5mg bosenlee bosentan tablets, 50mg atenheal atenolol tablets and 10mg angiotensin lisinopril tablets.
Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Lonitab |
| Packaging Size | 3 x 10 tablets |
| Shelf Life | 18 months |
| Packaging Type | Strip |
| Manufacturer | intas |
| Storage | Store in Cool Dry Place |
| Usage/Application | Blood Pressure Management |
| Composition | Minoxidil |
Get Latest Price
| Active Ingredient | sildenafil |
| Strength | 10mg/12.5ml |
| Pack Size | 1 vial |
| Packaging Size | 12.5ml |
| Brand | Assurans |
| Form | Injection |
| Prescription Type | Prescription |
| Route of Administration | IV infusion |
| Packaging Type | Vial |
| Composition | Sildenafil |
| Dose Form | Injection |
| Usage | Erectile dysfunction |
| Shelf Life | 18 months |
| Prescription | Non prescription |
Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minoxytop |
| Packaging Size | 5 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Storage | Store in Cool Dry Place |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
₹ 500 / Strip Get Latest Price
| Dose/Strength | 62.5 mg |
| Pharmacopoeia Standard | IP |
| Brand | Bosenlee |
| Manufacturer | John Lee |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Box |
| Treatment | Pulmonary Arterial Hypertension |
| Shelf Life | 24 months |
| Composition | Bosentan |
₹ 70 / Box Get Latest Price
| Composition | Atenolol |
| Dose/Strength | 50 mg |
| Brand | Atenheal |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Shelf Life | 2 years |
| Drug Form | Tablet |
| Packaging Size | 20 x 14 tablets |
| Treatment | High Blood Pressure |
₹ 100 / Strip Get Latest Price
| Formulation Type | Single Ingredient |
| Brand | Lipril |
| Usage | Prevention of Heart Attack and Stroke |
| Strength | 10 mg |
| Packaging Size | 30 x 10 |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Composition | Lisinopril |
₹ 95 / Box Get Latest Price
| Composition | Atenolol |
| Dose/Strength | 100 mg |
| Brand | Atlol |
| Manufacturer | Johnlee |
| Packaging Type | Box |
| Drug Form | Tablet |
| Packaging Size | 20 x 14 tablets |
₹ 600 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Inramed |
| Manufacturer | Mylan |
| Packaging Size | 3 x 10 tablets |
| Treatment | Hypotension |
| Packaging Type | Strips |
| Shelf Life | 24 months |
| Storage | Below 30 degree c |
| Grade/Standard | USP |
| Usage | Personal |
| Composition | Midodrine |
| Dosage Form | Tablet |
Midodrine is a prescription alpha-1 adrenergic agonist used to treat symptomatic orthostatic hypotension (sudden blood pressure drop upon standing), neurogenic hypotension, and sometimes POTS. It works by constricting blood vessels to raise blood pressure. Common side effects include supine hypertension (high blood pressure when lying down), tingling, itching, and urinary urgency.
₹ 60 / Strip Get Latest Price
| Formulation Type | Single Ingredient |
| Brand | Lispro |
| Usage | Heart Failure |
| Strength | 10 mg |
| Packaging Size | 1 x 10 |
| Packaging Type | Blister Strip |
| Manufacturer | John Lee |
| Shelf Life | 2 years |
| Drug Class | Cardiovascular Agent |
| Composition | Lisinopril |
Lisinopril is a medicine to treat high blood pressure (hypertension) and heart failure. It's also prescribed after a heart attack and helps prevent future strokes and heart attacks.
₹ 250 / Strip Get Latest Price
| Strength | 100 mcg |
| Brand | Arkamin |
| Manufacturer | American Remedies |
| Treatment | Hypertension |
| Packaging Size | 10 x 30 tablets |
| Packaging Type | Box |
| Composition | Clonidine Hydrochloride |
₹ 77 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Nebicia |
| Packaging Size | 10x10 Tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Treatment | Hypertension |
| Composition | Nebivolol |
₹ 200 / Box Get Latest Price
| Brand | Captoguard |
| Usage | Hypertension |
| Packaging Size | 10x10 Tablets |
| Manufacturer | John Lee |
| Strength | 25 mg |
| Packaging Type | Box |
| Dosage Form | Tablet |
₹ 126 / Box Get Latest Price
| Strength | 25 mg |
| Treatment | Hypertension |
| Brand | Thalidon |
| Manufacturer | John Lee |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Box |
| Composition | Chlorthalidone |
₹ 210 / Strip Get Latest Price
| Release Type | Sustained Release |
| Brand | P Nolol |
| Manufacturer | Healing Pharma |
| Packaging Configuration | 10x10 Tablets |
| Dose/Strength | 40 mg |
| Composition | Propranolol Hydrochloride |
| Dosage Form | Tablet |
| Treatment | High Blood Pressure |
₹ 100 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Nebimax |
| Packaging Size | 20 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Treatment | Hypertension |
| Composition | Nebivolol |
₹ 60 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Dosage Form | Tablet |
| Brand | Ramicon |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 month |
| Treatment | Treat High Blood Pressure |
₹ 260 / Vial Get Latest Price
| Packaging Size | 4 ml |
| Route of Administration | Intravenous |
| Brand | Lablol |
| Strength | 20 mg |
| Container Type | Ampoule |
| Storage Conditions | Store Below 30°C |
| Composition | Labetalol |
₹ 112 / Box Get Latest Price
| Strength | 8 mg |
| Brand | Azilpine |
| Packaging Size | 10 x 1 x 10 |
| Packaging Type | Box |
| Shelf Life | 24 month |
| Treatment | High Blood Pressure |
| Drug Name | Azelnidipine |
₹ 250 / Strip Get Latest Price
| Strength | 150 mg |
| Brand | Irbemax |
| Manufacturer | John Lee |
| Treatment | Hypertension |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
| Composition | Irbesartan |
₹ 80 / Strip Get Latest Price
| Dose | 50 mg |
| Brand | Losatan |
| Manufacturer | Mankind |
| Packaging Size | 10x5x10 Tablets |
| Packaging Type | Box |
| Manufacturing Standard | IP |
| Dosage Form | Tablet |
| Treatment | Treat High Blood Pressure |
₹ 85 / Vial Get Latest Price
| Packaging Size | 4 ml |
| Route of Administration | Intravenous |
| Brand | Labeheal |
| Strength | 20 mg |
| Container Type | Box |
| Shelf Life | 2 years |
| Composition | Labetalol |
| Treatment | Severe, Uncontrolled High Blood Pressure |
₹ 110 / Box Get Latest Price
| Composition | Valsartan |
| Dose/Strength | 80 mg |
| Brand | Valtag |
| Packaging Size | 10x10 Tablets |
| Treatment | Hypertension |
| Packaging Type | Box |
| Shelf Life | 24 months |
₹ 48 / Box Get Latest Price
| Composition | Telmisartan Only |
| Strength | 20 mg |
| Manufacturer | Cipla Ltd |
| Treatment | Antihypertensive |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 10 x 15 tablets |
₹ 200 / Box Get Latest Price
| Strength | 16 mg |
| Brand | Candistrum |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Box |
| Treatment | Hypertension |
| Shelf Life | 24 Months |
| Storage Conditions | Below 30°C |
| Generic Name | Candesartan Cilexetil |
₹ 200 / Box Get Latest Price
| Strength | 25 mg |
| Release Type | Extended Release |
| Brand | Metosartan |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Generic Name | Telmisartan Metoprolol Succinate |
Pravin
Bombay Enterprises
Flat No 404. Sarju Apartment No 3, Sarju Town . Plot No 43, Chandwari Road, Wathoda
Nagpur - 440008, Maharashtra, India