Leading of 150mg bupropion hydrochloride extended tablets, buspirone hydrochloride tablet ip 10 mg, mirtazapine 30 tablet, 7.5mg mirtaz mirtazapine tablets, 10mg trancyp tranylcypromine tablets and 45mg mirtazapine tablets from Nagpur.
₹ 300 / Strip Get Latest Price
| Dose | 150 mg |
| Release Type | Immediate Release |
| Form | Tablets |
| Brand | Bupropion |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Pack Size | 3 × 10 tablets |
| Packaging Type | Box |
₹ 45 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Buspin |
| Manufacturer | Cipla |
| Treatment | Anxiety Disorder |
| Shelf Life | 36 months |
| Dosage | Once Daily |
| Packaging Type | Strip |
| Salt Form | HCl |
| Storage Conditions | Cool Dry Place |
| Composition | Buspirone |
₹ 40 / Box Get Latest Price
| Dose/Strength | 30 mg |
| Form | Tablet |
| Form Type | Dispersible |
| Brand | Mitra |
| Composition | Mirtazapine |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Standard | IP |
₹ 100 / Box Get Latest Price
| Dose/Strength | 7.5 mg |
| Form | Tablet |
| Form Type | Immediate Release |
| Brand | Mirtaz |
| Composition | Mirtazapine |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
₹ 250 / Bottle Get Latest Price
| Brand | Trancyp |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Strength | 10 mg |
| Packaging Type | Box |
| Usage/Application | Depression |
| Composition | Tranylcypromine |
| Form | Tablet |
₹ 220 / Box Get Latest Price
| Dose/Strength | 45 mg |
| Form | Tablet |
| Form Type | Immediate Release |
| Brand | Mitra |
| Composition | Mirtazapine |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
₹ 100 / Strip Get Latest Price
| Form | Tablet |
| Brand | Trazocan |
| Composition | Trazodone Hydrochloride |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 month |
| Pack Type | Box |
₹ 250 / Bottle Get Latest Price
| Brand | Trancyp |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Strength | 10 mg |
| Packaging Type | Box |
| Usage/Application | Depression |
| Form | Tablet |
₹ 40 / Strip Get Latest Price
| Dose/Strength | 15 mg |
| Form | Tablet |
| Form Type | Dispersible |
| Brand | Mitra |
| Composition | Mirtazapine |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Standard | IP |
₹ 500 / Strip Get Latest Price
| Strength | 60 mg |
| Medicine Type | Tablets |
| Brand | Neulox |
| Composition | Duloxetine |
| Treatment | Generalized Anxiety Disorder |
| Packaging Size | 5 × 10 tablets |
| Shelf Life | 24 month |
₹ 250 / Strip Get Latest Price
| Form | Tablet |
| Brand | Woxxakem |
| Composition | Fluvoxamine |
| Treatment | Obsessive Compulsive Disorder |
| Pack Size | 10 × 10 tablets |
| Strength | 50 mg |
| Pack Type | Box |
₹ 170 / Box Get Latest Price
| Strength | 300 mg |
| Release Type | Immediate Release |
| Brand | Licab |
| Treatment | Mania |
| Manufacturer | Torrent Pharmaceuticals |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Box |
₹ 170 / Strip Get Latest Price
| Strength | 50 mg |
| Release Type | Immediate Release |
| Brand | D Veniz |
| Treatment | Major Depressive Disorder |
| Shelf Life | 24 Months |
| Packaging Size | 10 x 10 tablets |
| Composition | Desvenlafaxine |
| Form | Tablet |
₹ 100 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Sertraline |
| Packaging Size | 3x10 Tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Treatment | Depression |
₹ 159 / Box Get Latest Price
| Strength | 3 mg |
| Brand | Hypnite |
| Composition | Eszopiclone |
| Packaging Size | 5 × 10 tablets |
| Packaging Type | Box |
| Form | Tablet |
| Treatment | Treat Insomnia |
₹ 96 / Strip Get Latest Price
| Composition | Escitalopram |
| Treatment | Depression |
| Strength | 10 mg |
| Brand | Esetalo |
| Packaging Size | 10 × 10 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
₹ 287 / Strip Get Latest Price
| Dose | 100 mg |
| Brand | Tofidaxin |
| Composition | Tofisopam |
| Packaging Size | 10 × 10 tablet |
| Form | Tablet |
| Packaging Type | Box |
| Treatment | Anxiety |
₹ 275 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Salt Form | Vortioxetine |
| Brand | Vortisign |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Box |
| Treatment | Depression |
₹ 40 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Amitide |
| Composition | Amitriptyline Hydrochloride |
| Shelf Life | 24 months |
| Pack Size | 10x10 Tablets |
| Packaging Type | Box |
| Treatment | Depression |
Get Latest Price
| Form | Tablet |
| Release Type | Prolonged Release |
| Brand | Ventab |
| Strength | 75 mg |
| Salt Composition | Venlafaxine |
| Manufacturer | intas |
| Packaging Size | 100 tablets |
| Shelf Life | 24 to 36 months |
| Packaging Type | Strip |
| Treatment | Anxiety Disorders |
Pravin
Bombay Enterprises
Flat No 404. Sarju Apartment No 3, Sarju Town . Plot No 43, Chandwari Road, Wathoda
Nagpur - 440008, Maharashtra, India