Leading of anastrozole 1mg tablet, anastrozole tablets 1 mg, super kamagra sildenafil tablets, 100mg ideenat idelalisib tablets, 25mg lenanamo lenalidomide capsules and 40mg xtandi enzalutamide capsules from Nagpur.
₹ 500 / Box Get Latest Price
| Strength | 1 mg |
| Brand | Armotraz |
| Packaging Size | 10 Tablets |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer, Cancer Care |
| Dose Type | Oral |
| Pack Type | Box |
| Indication | Postmenopausal, Breast Cancer |
| Form | Tablet |
| Shelf Life | 36 Months |
| Manufacturer | Cipla |
₹ 89 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | ANA-ASH |
| Tablets per Pack | 10 Tablets |
| Usage | Cancer Care, Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
₹ 90 / Box Get Latest Price
| Strength | 1 mg |
| Brand | Arimee |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer, Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
₹ 50 / Box Get Latest Price
| Strength | 1 mg |
| Composition | Anastrazole |
| Brand | ANA-ASH |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer, Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
₹ 200 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 4 tablets |
| Form | Tablet |
| Composition | Sildenafil |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Brand Name | Kamagra |
| Manufacturer | Ajanta Pharma |
₹ 13500 / Box Get Latest Price
| Composition | Idelalisib |
| Strength | 100 mg |
| Brand Name | Ideenat |
| Packaging Size | 30 Capsules |
| Form | Capsule |
| Manufacturer | Natco Pharma |
| Packaging Type | Bottle |
| Treatment | Blood Cancer |
₹ 1800 / Bottle Get Latest Price
| Strength | 25 mg |
| Brand | Lenanamo |
| Capsules per Pack | 30 Capsules |
| Usage | Cancer Care |
| Form | Capsule |
| Pack Type | Box |
| Composition | Lenalidomide |
₹ 20000 / Box Get Latest Price
| Strength | 40 mg |
| Brand Name | xtandi |
| Form | Capsule |
| Brand | Xtandi |
| Packaging Size | 112 caps |
| Dosage Form | Capsule |
| Usage | Prostate Cancer |
| Units per Pack | 112 Units |
| Manufacturer | astellas |
| Pack Type | Strip |
| Packaging Type | Blister Pack |
| Usage / Application | Resale / B2B |
| Country of Origin | India |
| Composition | Enzalutamide |
₹ 50 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Tamoxifen |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Box |
| Form | Tablet |
| Manufacturer | Steris |
₹ 350 / Pack Get Latest Price
| Strength | 5% |
| Pack Size | 3 sachets |
| Brand | Imiquad |
| Composition | Imiquimod |
| Dosage Form | Cream |
| Packaging Type | Box of Sachets |
| Usage | Genital Warts |
₹ 250 / Bottle Get Latest Price
| Strength | 100 mg |
| Brand | Telamide |
| Capsules per Pack | 5 Capsules |
| Pack Type | Bottle |
| Form | Capsule |
| Usage | Brain Tumor |
| Prescription Type | Prescription |
Get Latest Price
| Brand | Nintena |
| Strength | 150 mg |
| Usage | IPF |
| Form | Capsule |
| Capsules per Pack | 10 Capsules |
| Pack Type | Strip |
₹ 3500 / Bottle Get Latest Price
| Strength | 200 mg |
| Packaging Size | 30 tablets |
| Brand | Sorazest |
| Manufacturer | Once Zest |
| Composition | Sorafenib |
| Form | Tablet |
| Indication | Liver Cancer |
₹ 975 / Bottle Get Latest Price
| Strength | 70 mg |
| Brand | Dasatib |
| Tablets per Pack | 60 Tablets |
| Usage | Cancer Care |
| Pack Type | Box |
| Form | Tablet |
| Manufacturer | SL Samarth |
₹ 9700 / Bottle Get Latest Price
| Strength | 400 mg |
| Pack Size | 30 tablets |
| Company | Novartis |
| Usage | Renal cell cancer |
| Form | Tablet |
| Pack Type | Box |
| Composition | Pazopanib |
₹ 200 / Piece Get Latest Price
| Strength | 1 mg |
| Vial Volume | 10 ml |
| Brand | Vinlon |
| Route of Administration | IV |
| Packaging Type | Vial in Box |
| Treatment | Anti-Cancer |
| Manufactured | Celon Labs |
₹ 5500 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | Geftinat |
| Tablets per Pack | 30 Tablets |
| Composition | Gefitinib |
| Pack Type | Box |
| Usage | NSCLC |
| Manufacturer | Natco |
₹ 1906 / Strip Get Latest Price
| Strength | 400 mg |
| Brand | Imatib 400 |
| Tablets per Pack | 10 Tablets |
| Composition | Imatinib Mesylate |
| Pack Type | Box |
| Manufacturer | Cipla |
| Form | Tablet |
| Treatment | Treat Various Cancers |
₹ 2650 / Bottle Get Latest Price
| Strength | 50 mg |
| Brand | Dasanat |
| Tablets per Pack | 60 Tablets |
| Usage | Cancer Care |
| Pack Type | Bottle |
| Form | Tablet |
| Composition | Dasatinib |
₹ 1600 / Vial Get Latest Price
| Strength | 50 mg |
| Vial Volume | 10 ml |
| Form | Injection |
| Packaging Type | Box |
| Usage | Colorectal cancer |
| Prescription Type | Prescription |
₹ 2400 / Vial Get Latest Price
| Strength | 50 mg |
| Vial Volume | 5 ml |
| Brand | Farmorubicin |
| Composition | Epirubicin Hydrochloride |
| Packaging Type | Box |
| Indication | Breast Cancer |
| Form | Injection |
₹ 350 / Piece Get Latest Price
| Strength | 1 mg |
| Vial Volume | 1 ml |
| Brand | Vinion |
| Concentration | 1 mg/ml |
| Route of Administration | IV |
| Indication | Wilms Tumor |
| Form | Solution |
₹ 100 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Mylestat |
| Capsules per Pack | 10 Capsules |
| Composition | Hydroxyurea |
| Pack Type | Strip |
| Usage | Polycythemia Vera |
| Manufacturer | Zydus |
| Form | Capsule |
₹ 3500 / Bottle Get Latest Price
| Strength | 100 mg |
| Brand | Kixta |
| Capsules per Pack | 7 Capsules |
| Usage | Breast Cancer |
| Form | Capsule |
| Pack Type | Box |
| Manufacturer | Zydus |
₹ 2800 / Bottle Get Latest Price
| Strength | 125 mg |
| Brand | Palnat |
| Capsules per Pack | 21 Capsules |
| Usage | Breast Cancer |
| Form | Capsule |
| Pack Type | Bottle |
| Manufacturer | Natco |
₹ 200 / Bottle Get Latest Price
| Strength | 25 mg |
| Brand | Aromasin |
| Packaging Size | 10 tablets |
| Composition | Exemestane |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | Breast Cancer |
₹ 134 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Myelostat |
| Capsules per Pack | 10 Capsules |
| Composition | Hydroxyurea |
| Pack Type | Box |
| Usage | Polycythemia Vera |
| Manufacturer | Zydus |
| Form | Capsule |
₹ 4700 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Cycloxan |
| Packaging Size | 10x10 Tablets |
| Composition | Cyclophosphamide |
| Dosage Form | Tablet |
| Pack Type | Box |
₹ 3700 / Bottle Get Latest Price
| Strength | 150 mg |
| Composition | Erlotinib |
| Pack Size | 30 Tablets |
| Brand | Erlonat 150 |
| Form | Tablet |
| Usage | Head and Neck Ca |
| Packaging Type | Bottle |
₹ 5000 / Bottle Get Latest Price
| Strength | 20 mg |
| Brand | Cazanat |
| Tablets per Pack | 30 Tablets |
| Usage | Renal Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Manufacturer | Natco |
Pravin
Bombay Enterprises
Flat No 404. Sarju Apartment No 3, Sarju Town . Plot No 43, Chandwari Road, Wathoda
Nagpur - 440008, Maharashtra, India