of a wide range of products which include 100mg masteron drostanolone propionate injection, drostanolone propionate injection, versavo 100mg 4ml bevacizumab injection, leuprolide acetate for depot suspension 3.75 mg, docetaxel injection 20 mg and paclitex paclitaxel 100 mg injection.
₹ 1880 / Box Get Latest Price
| Strength | 100 mg |
| Brand | Masteron |
| Treatment | Muscle Wasting |
| Packaging Size | 10 x 1 |
| Shelf Life | 24 months |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
₹ 1200 / Box Get Latest Price
| Strength | 200 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Drostawin |
| Treatment | Breast Cancer |
| Packaging Size | 10 x 1 |
| Shelf Life | 24 months |
| Composition | Drostanolone Propionate |
₹ 4700 / Vial Get Latest Price
| Strength | 400 mg |
| Brand | Versavo |
| Manufacturer | Dr. Reddy's Laboratories |
| Active Ingredient | Bevacizumab |
| Pharmaceutical Form | Concentrate |
| Volume | 4 ml |
| Packaging Type | Box |
| Shelf Life | 24 months |
₹ 2000 / Vial Get Latest Price
| Strength | 3.75 mg |
| Formulation Type | Depot |
| Brand | Luprova |
| Therapeutic Indication | Prostate Cancer |
| Pack Size | 1 ml |
| Shelf Life | 24 months |
| Salt Composition | Leuprolide Acetate |
₹ 2500 / Vial Get Latest Price
| Formulation Type | Concentrate |
| Form of Medicine | Injection |
| Brand | Docetere |
| Indication | Breast Cancer |
| Strength | 20 mg |
| Packaging Size | 3 ml |
| Packaging Type | Vial |
₹ 7000 / Vial Get Latest Price
| Formulation Type | Nanoparticle Albumin-Bound |
| Brand | Paclitex |
| Pharmacopoeia Standard | IP |
| Strength | 100 mg |
| Packaging Size | 16.7 ml |
| Shelf Life | 24 months |
| Usages | Breast Cancer |
| Packaging Type | Vial |
| Composition | Paclitaxel |
₹ 3350 / Vial Get Latest Price
| Strength | 100 mg |
| Dosage Form | Injection |
| Brand | Nexben |
| Treatment | Chronic Lymphocytic Leukemia |
| Shelf Life | 24 months |
| Packaging | Box |
| Composition | Bendamustine Hydrochloride |
| Manufactured by | celonlabs pvt ltd |
| Medicine brand | Nexben |
| Medicine form | Injection |
| Medicine name | Bendamustine hci injection |
| Medicine strength | 100 mg/4 ml (25 mg/ml), 100 mg/vial |
| Packaging size | 100 mg/vial |
| Packaging type | Vial |
| Salt composition | Bendamustine hci |
| Storage conditions | Store between 38 to 48°f in the original container |
| Uses of medicine | For intravenous use |
| Warning | Keep medicine properly, unused part of multi dose vial discarded |
₹ 2400 / Vial Get Latest Price
| Dosage Form | Injection |
| Strength | 500 mg |
| Treatment | Non-Small Cell Lung Cancer |
| Brand Name | Pemexane |
| Shelf Life | 24 months |
| Storage Temperature | 30 degree c |
| Composition | Pemetrexed |
₹ 1600 / Piece Get Latest Price
| Strength | 3.75 mg |
| Formulation Type | Depot |
| Composition | Leuprolide Acetate |
| Packaging Size | 1 x 2 |
| Dosage Form | Injection |
| Treatment | Prostate Cancer |
| Brand | Luprodex |
₹ 1550 / Vial Get Latest Price
| Strength | 2 mg |
| Volume Per Vial | 1 ml |
| Route Of Administration | Intravenous |
| Manufacturer | Natco Pharma Ltd |
| Storage Temperature | Room Temperature |
| Brand | Bortenat |
| Composition | Bortezomib |
| Dosage Form | Injection |
₹ 400 / Vial Get Latest Price
| Formulation Type | Concentrate |
| Form of Medicine | Tablets |
| Brand | Taxotere |
| Indication | Breast Cancer |
| Strength | 20 mg |
| Packaging Size | ml |
| Packaging Type | Ampule |
| Composition | Docetaxel |
₹ 900 / Vial Get Latest Price
| Standard | IP |
| Dosage Form | Injection |
| Brand | Carbomax |
| Treatment | Ovarian Cancer |
| Strength | 150 mg |
| Packaging Size | 15 ml |
| Shelf Life | 24 months |
| Composition | Carboplatin |
₹ 1200 / Vial Get Latest Price
| Dosage Form | Injection |
| Strength | 500 mg |
| Treatment | Non-Small Cell Lung Cancer |
| Brand Name | Permat |
| Salt Form | Disodium |
| Shelf Life | 24 months |
| Composition | Pemetrexed |
₹ 2700 / Vial Get Latest Price
| Strength | 50 mg |
| Formulation Type | Liposomal |
| Form Of Medicine | Liquid |
| Brand | Lippod |
| Manufacturer | Celon Laboratories |
| Storage Condition | Below 25°C |
| Shelf Life | 24 months |
| Composition | Doxorubicin Hydrochloride |
Pravin
Bombay Enterprises
Flat No 404. Sarju Apartment No 3, Sarju Town . Plot No 43, Chandwari Road, Wathoda
Nagpur - 440008, Maharashtra, India